
Office Hours:
7:30 a.m. - 5:30 p.m.
Phone Hours:
8 a.m. - 5 p.m.
| Permit type | Annual | Semester | Summer |
|---|---|---|---|
| Gold* | 255 | - | - |
| Blue | 210 | - | - |
| Red | 190 | - | - |
| Yellow | 160 | 85 | 60 |
| University Housing | 160 | 85 | 60 |
| Park & Ride | 205 | 140 | 85 |
| Parking Facility Gold # | 295 | - | - |
| Parking Facility Blue # | 250 | - | - |
| Parking Facility Red # | 250 | - | - |
| Parking Facility Yellow # | 200 | - | - |
| Retiree * | 75 | 45 | 30 |
| Motorcycle Blue ** | 55 | 35 | 20 |
| Motorcycle Red ** | 45 | 25 | 20 |
| Moped | 25 | 15 | 10 |
| Service * | 265 | 160 | 100 |
| Departmental Pass | 30 | - | - |
| Child Care Load | 25 | 12.50 | - |
* Permits include campus access authorization.
** $15 annually if owner has a valid vehicle permit.
# Upon successful application. (See restrictions.)
|
KU Parking & Transit |
Parking website maintained by Margretta de Vries. Contact Us : © 2008 The University of Kansas This file was updated 08/03/07 04:09 PM |
